Latest data from the Federal Reserve...
Labor Market Outcomes of College graduates by Major
| Major | Underemployed |
|---|---|
| Nursing | 11.40% |
| Elementary Education | 15.90% |
| Special Education | 16.20% |
| Industrial Engineering | 17.30% |
| Miscellaneous Education | 17.50% |
| Civil Engineering | 17.50% |
| Early Childhood Education | 19.20% |
| Computer Engineering | 20.10% |
| Mechanical Engineering | 21.00% |
| Chemical Engineering | 21.60% |
| General Education | 22.20% |
| Electrical Engineering | 22.30% |
| Accounting | 23.00% |
| Secondary Education | 23.50% |
| Computer Science | 23.50% |
some terms defined:
- recent college graduates means age 22 - 27, no longer in school
- underemployed means working a job not requiring a college degree
Submitted February 21, 2020 at 06:07AM by Barking_at_the_Moon https://ift.tt/3c6eV6a
No hay comentarios:
Publicar un comentario